# Introduction

Thank you so much for purchasing our 4G LTE industrial routers. V519-industrial 3G/4G router-adopts high performance 32-bit processor, high speed process protocol and large data, equipped with multiply 3G/4G industrial modules(WCDMA/EVDO/TD-SCDMA/FDD-LTE/TDD-LTE), provides 10/100M adaptive ethernet port, WiFi wireless port, serial port, integrated with multiply terminal devices,easy to do configuration via WEB and remote control.

## Features

* Wide Voltage Input DC7V-35V With Auto Power-Off Protection;
* Site Control, Port Mapping, DMZ Host etc.;
* IEEE 802.11 b/gn, Max. Transmission Rate: 300Mbps;
* Wireless Video Surveillance and Dynamic Image Transmission Supported;
* CDMA, WCDMA, GSM, TD-SCDMA, EVDO, TDD-LTE, FDD-LTE etc. Supported;
* Serial Port, TCP/UDP Pass-Through Data Transmission and AT Command Interactive Transmission;
* Cloud Control, Auto Upgrade Supported;
* VPN, VPDN, PPTP Client, L2TP Client Supported
* Auto Network Detection, Dial Failure Auto Reboot, Timing Reboot etc. Supported;
* Wired Connection, 4G Network Backup, Auto Switch Between Wired Connection & 4G Network;
* Hardware & Software Watchdog Crashproof Design, Running Stably;

## Parameters

### WiFi

| Items                 | Remark                                                                                                                                                                                                                                     |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Basics                | <p>Max. Transmission Rate: 300Mbps;</p><p>Working Band: 2.4GHz;</p><p>Wireless Mode(Option): 11b/g/n/, 11bg mixed , 11bam mixed (Def);</p><p>Wireless Mode(Option): 11a/n on1y 11an mixed(Def);</p><p>SSID Broadcast Switch Supported;</p> |
| Quantity of Users     | <p>30x WiFi Users Connected Simultaneously Supported;</p><p>200x Users via Ethernet Cable Connected Simultaneously Supported;</p>                                                                                                          |
| Safety Parameters     | <p>Support WPA(Individual)/WPA2(Individual)/WPA-Mixed(Individual);</p><p>Support TKIP/AES/Auto Encryption Algorithm;</p>                                                                                                                   |
| Transmission Distance | Outdoor Without Barriers Up to 200 Meters;                                                                                                                                                                                                 |

### System

| Items | Remark                                                                                                     |
| ----- | ---------------------------------------------------------------------------------------------------------- |
| GPU   | Industrial High Performance Embedded MIPS CPU, main frequency 580Mhz                                       |
| MMU   | With MMU memory management unit built-in CPU, it can prevent system abnormality caused by memory spilling. |
| FLASH | 128 Mbits, have enough memory to store program and data                                                    |
| DDR2  | 1024 Mbits, have enough cache to improve arithmetic speed of system                                        |

### Interfaces

| Items        | Remark                                                                                                  |
| ------------ | ------------------------------------------------------------------------------------------------------- |
| WAN          | 1x 10/100M adaptive WAN port, isolation built-in, auto flip supported (Auto, MDI, MDIX), PPOE supported |
| Serial Port  | RS232                                                                                                   |
| Indicators   | 4x Indicators                                                                                           |
| Antenna Port | 3x Antenna Ports, Standard SMA Antenna Port                                                             |
| USIM Slot    | 1x SIM Slot                                                                                             |
| Power Port   | Standard DC connector                                                                                   |

### Power

| Items                 | Remark                                                                                                                                |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| Input Voltage         | Wide voltage designed, DC7-35V, adapter can power it on directly and it has buit-in power reverse and over-voltage/current protection |
| Adapter               | DC12V 1.5A                                                                                                                            |
| Communication Current | <300mA                                                                                                                                |
| Standby Current       | <150mA                                                                                                                                |

### Others

| Items                 | Remark                                                                                                                                    |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| Case                  | Adopt metal case, anti-radiation/interference, safe isolation between case and system, lightningproof, applicable for serious conditions. |
| Outline Dimension     | 82mm\*82mm\*24mm(3.2in\*3.2in\*0.9in)                                                                                                     |
| Package Dimension     | 250mm\*170mm\*75mm(9.8in\*6.7in\*2.9in)                                                                                                   |
| Weight                | 394g(0.87lb, 13.9oz)                                                                                                                      |
| Operation Temperature | -40°C\~+85°C(-40°F\~+185°F)                                                                                                               |
| Storage Temperature   | -50°C\~+95°C(-58°F\~+203°F)                                                                                                               |
| Humidity              | 95% (Non-Condensing)                                                                                                                      |

## Applications

| Items          | Remark                                                                                                                                                                                                                                                     |
| -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Finance        | Center monitoring, mobile stock transaction and info inquiry;                                                                                                                                                                                              |
| Communication  | Power environment monitoring, electric circuit information inquiry;                                                                                                                                                                                        |
| Traffic        | GPRS, SMS, GPS vehicle monitoring and dispatch, banknote transport monitoring, school bus monitorning;                                                                                                                                                     |
| Power          | Power system realtime dynamic monitoring and auto compensation;                                                                                                                                                                                            |
| Heat           | Heating system real-time monitoring and maintenance;                                                                                                                                                                                                       |
| Police         | <p>Vehicles of police station, 911 and traffic police monitoring and dispatch;</p><p>Security mobile data inquiry like(ID verification, wanted, child lost information etc.);</p><p>Mobile traffic communication data inquiry like licence plate etc.;</p> |
| Work Site      | Mobile work management, other outdoor staff mobile data inquiry;                                                                                                                                                                                           |
| Weather        | Data collection & transmission;                                                                                                                                                                                                                            |
| Charge         | Charging station monitoring & management, data transmission;                                                                                                                                                                                               |
| Water Resource | Quantity of water monitoring and transmission;                                                                                                                                                                                                             |
| Life           | Real-time gas data colection and automatic control, water station real-time monitoring and maintenance;                                                                                                                                                    |
| Scenic Area    | WiFi covered, wireless network ads pushing and devices management;                                                                                                                                                                                         |
| Hotel          | WiFi covered, wireless network ads pushing and device management;                                                                                                                                                                                          |

## Comparision

| Model           | Bands                                                                                                                                                                                                                                                                                                      |
| --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **V519EC25A**   | <p>LTE FDD: B2/B4/B12;</p><p>WCDMA: B2/B4/B5;</p><p>Carrier: AT\&T, T-Mobile, Rogers, Telus;</p><p>Region: North America;</p>                                                                                                                                                                              |
| **V519EC25AF**  | <p>LTE FDD: B2/B4/B5/B12/B13/B14/B66/B71;</p><p>WCDMA: B2/B4/B5;</p><p>Carrier: Verizon/AT\&T/T-Mobile/Rogers/U.S. Cellular/Telus/Bell\*(\*Under Development);</p><p>Region: North America FirstNet;</p>                                                                                                   |
| **V519EC25AFX** | <p>LTE FDD: B2/B4/B5/B12/B13/B14/B66/B71;</p><p>WCDMA: B2/B4/B5;</p><p>Carrier: Verizon\*/AT\&T\*/T-Mobile\*/U.S. Cellular\*/Rogers\*/Bell\*/Telus\*(\*Under Development);</p><p>Region: North America FirstNet;</p>                                                                                       |
| **V519EC25AU**  | <p>LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28;</p><p>LTE TDD: B40;</p><p>WCDMA: B1/B2/B5/B8;</p><p>GSM: B2/B3/B5/B8;</p><p>Region: Latin America, Australia, New Zealand, Taiwan;</p>                                                                                                                               |
| **V519EC25E**   | <p>LTE FDD: B1/B3/B5/B7/B8/B20;</p><p>LTE TDD: B38/B40/B41;</p><p>WCDMA: B1/B5/B8;</p><p>GSM: B3/B8;</p><p>Carrier: Vodafone/Deutsche Telekom/SKT/Telefónica/T-Mobile\*/KT\*/LGU+*(* Under Development);</p><p>Region: EMEA, Korea, Thailand, India;</p>                                                   |
| **V519EC25J**   | <p>LTE FDD: B1/B3/B8/B18/B19/B26;</p><p>LTE TDD: B41;</p><p>WCDMA: B1/B6/B8/B19;</p><p>Carrier: DoCoMo, SoftBank, KDDI, Others(Except DoCoMo, SoftBank, KDDI);</p>                                                                                                                                         |
| **V519EC25MX**  | <p>LTE FDD: B2/B4/B5/B7/B28/B66;</p><p>LTE TDD: B41;</p><p>WCDMA: B2/B4/B5;</p><p>Region: Mexico;</p>                                                                                                                                                                                                      |
| **V519EC25V**   | <p>LTE FDD: B4/B13;</p><p>Carrier: Verizon;</p><p>Region: North America;</p>                                                                                                                                                                                                                               |
| **V519EG25G**   | <p>LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28;</p><p>LTE TDD: B38/B39/B40/B41;</p><p>UMTS: B1/B2/B4/B5/B6/B8/B19;</p><p>GSM: B2/B3/B5/B8;</p><p>Carrier: Deutsche Telekom/Verizon/AT\&T/Sprint/U.S. Cellular/Telus/T-Mobile\*/Rogers\*(\* Under Development);</p><p>Region: Global;</p> |
| **V519EP06A**   | <p>LTE FDD: B2/B4/B5/B7/B12/B13/B25/B26/B29③/B30/B66;</p><p>UMTS: B2/B4/B5;</p><p>Carrier: Verizon/AT\&T/Rogers/Telus/Sprint\*/Bell(TBD)(\* Under Development);</p><p>Region: North America;</p>                                                                                                           |
| **V519EP06E**   | <p>LTE FDD: B1/B3/B5/B7/B8/B20/B28/B32③;</p><p>LTE TDD: B38/B40/B41;</p><p>UMTS: B1/B3/B5/B8;</p><p>Region: EMEA/APAC②/Brazil;</p>                                                                                                                                                                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.jtokenapp.com/router-v520s/getting-started/introduction.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
