# Specification

### Hardware Performance

| Item              | Description                                                                                  |
| ----------------- | -------------------------------------------------------------------------------------------- |
| CPU               | Dual-core four threads 880Mhz frequency;                                                     |
| Memory            | On-board SMD DDR3 128MB, Expandable up to 512MB;                                             |
| Flash             | 16MB Nor Flash;                                                                              |
| WIFI              | 802.11ax (Wi-Fi 6), Max Data Transmission Rate Up to 1800Mbps, Dual Bands 2.4GHz and 5.8GHz; |
| Network Supported | Industrial Grade 5G IoT Modules,                                                             |
| System Time       | NTP, Built-in RTC                                                                            |

### Interfaces

| Item            | Description                                                                                                                                                                                                                      |
| --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| WAN             | 1x WAN Port                                                                                                                                                                                                                      |
| LAN             | 3x LAN Ports(10M/100M/1000M Adaptive MDI MDIX Port)                                                                                                                                                                              |
| SIM Card Slot   | 1x Drawer SIM Card Slot, Supports SIM/UIM Card in 1.8V/3V                                                                                                                                                                        |
| USB             | Not Supported                                                                                                                                                                                                                    |
| Reset           | 1x Reset Button                                                                                                                                                                                                                  |
| Antenna Ports   | <p>4x 4G/5G Antenna, Impedance 50 Ohms, SMA Internal Hole Interface;<br>2x 2.4GHz Wi-Fi Antenna, Impedance 50 Ohms, SMA Internal Hole Interface;<br>2x 5.8GHz Wi-Fi Antenna, Impedance 50 Ohms, SMA Internal Hole Interface;</p> |
| Power Connector | 1x 2PIN PH3.81 Connector                                                                                                                                                                                                         |
| Console Port    | 1x Built-in Console Port                                                                                                                                                                                                         |
| Indicators      | 4x Indicators(1x 5G, 1x SYS, 2x Wi-Fi)                                                                                                                                                                                           |

### Parameters of Power Supply

| Item                | Description                       |
| ------------------- | --------------------------------- |
| Power Supply        | External Power Adapter(DC 12V 2A) |
| Working Voltage     | Wide Voltage Input DC 9V\~36V     |
| Standby Consumption | 300\~500mA\@12V DC                |
| Working Consumption | 500\~700mA\@12V DC                |

### Working Conditions

| Item                | Description                       |
| ------------------- | --------------------------------- |
| Working Temperature | -40°C \~ +85°C (-40°F \~ +185°F)  |
| Storage Temperature | -40°C \~ +85°C (-40°F \~ +185°F)  |
| Working Humidity    | 5%\~95%(Non-condensing)           |
| Device Ventilation  | Natual Heat Dissipation, No Noise |

### Physical Parameters

| Item         | Description                                                                                                 |
| ------------ | ----------------------------------------------------------------------------------------------------------- |
| Chassis      | Metal Chassis                                                                                               |
| Dimensions   | 155mm(L) x 115mm(W) x 29mm(H) (Antennas Excluded)                                                           |
| Installation | Rail Mounted, Wall Mounted                                                                                  |
| Weight       | <p>N.W.: 0.47kg (Antennas and Accessories Excluded)<br>G.W.: 0.85kg (Antennas and Accessories Included)</p> |

### Safety and Reliability

| Item                 | Description                                                                                                                                                                                                                                            |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Safety & Reliability | Power Inverting Protection, Overvoltage Protection, Overcurrent Protection, Built-in 1.5KV Electromagnetic Isolation Protection of Ethernet Port; Built-in 15KV ESD Protection of RS232/RS485; Built-in 15KV ESD Protection of SIM/UIM Card Interface. |
| Protection Level     | IP45                                                                                                                                                                                                                                                   |
| Certification        | CCC, RoHS                                                                                                                                                                                                                                              |
| MTBF                 | >100,000 hours                                                                                                                                                                                                                                         |

### Software Features

| Item                  | Description                                                                                                              |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| Network Access        | APN, VPDN Supported                                                                                                      |
| Access Authentication | CHAP/PAP Certification Supported                                                                                         |
| Network Mode          | GSM/GPRS/EDGE, LIMTS/HAPA+/EVDO/TD-SCDMA/TD LTE/FDD LTE/5G NR                                                            |
| LAN Protocol          | ARP, Ethernet Supported                                                                                                  |
| WAN Protocol          | Static IP, DHCP, PPPoE, PPP Supported                                                                                    |
| IP Applications       | PING, Trace, DHCP Server, DHCP Relay, DHCP Client, DNS Relay, DDNS, Telnet Supported                                     |
| IP Routing            | Routing Supported                                                                                                        |
| NAT                   | Supported                                                                                                                |
| Industrial Protocol   | IEC101/104 Regulations, 212 Environmental Protection Protocol, MQTT, MUDBUS and other industrial protocols are supported |

### Network Security

| Item          | Description                                                                                                                                                                                                                  |
| ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Firewall      | Full Status Packet Inspection(SPI), Protection Against Denial of Service (DOS) Attacks, Filtering Multicast/Ping Packets, Access Control Lists(ACL), Content URL Filtering, Port Mapping, Virtual IP Mapping, IP-MAC Binding |
| Data Security | IPsec VPN /L2TP/PPTP/GRE/OPEN VPN/CA Certificate                                                                                                                                                                             |

### Reliability

| Item                   | Description                                                            |
| ---------------------- | ---------------------------------------------------------------------- |
| Backup Function        | Wired, Dual 5G Three-Way Mutual Backup                                 |
| Link Online Monitoring | Send heartbeat packet detection, disconnection automatically connected |
| Embedded Watchdog      | Self-test technology, Self-pairing when any failure                    |

### Wi-Fi(Integrated)

| Item                  | Description                                                                |
| --------------------- | -------------------------------------------------------------------------- |
| Protocols             | IEEE 802.11 b/g/n/ac/wifi6 ax                                              |
| Transmission Rate     | Up to 1.8Gbps                                                              |
| Security              | Open Systems, Shared Key, WPA/WPA2 Authentication, WEP/TKIP/AES Encryption |
| Working Mode          | AP, Client Working Mode                                                    |
| Transmission Distance | 100m(Depends on the actual environment)                                    |

### Intelligent

| Item            | Description                                                                                                                  |
| --------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| DTU Integration | <p>TCP/UDP Transparent Transmission Mode; <br>TCP Server Mode; <br>Modbus RTU to Modbus TCP Bridge;<br>DCUDP, DCTCP Mode</p> |

### Network Management

| Item                      | Description                                                                                         |
| ------------------------- | --------------------------------------------------------------------------------------------------- |
| QOS Management            | Bandwidth Limit, IP Speed Limit                                                                     |
| Configuration Method      | By Telnet, Web, SSH and Console                                                                     |
| Upgrade Method            | Web Upgrades and FOTA                                                                               |
| Log                       | Local System Logs, Remote Logs, Serial Output Logs, Important Logs Saved when Powered off           |
| SMS                       | Status Query, Configuration, Restart                                                                |
| Dial-on-Demand            | Dial-on-demand, Data Activation, SMS Activation                                                     |
| Network Management        | STAR Device Manager Network Management Platform Supported, Batch Management                         |
| Simple Network Management | SNMP v1/v2c/v3 and SNMP TRAP                                                                        |
| Traffic Management        | Traffic Threshold Setting, Traffic Statistics and Traffic Alarms                                    |
| Alarm                     | System Restart, LAN Port Online and Offline, Traffic Alarm, SIM Card Failure Alarm and other alarms |
| Maintenance               | Ping, Route Tracing, Internet Speed Testing                                                         |
| Status Query              | System Status, Modem Status, Network Connection Status, Routing Status                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.jtokenapp.com/router-ex6/getting-started/specification.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
