# Specification

### Operating System

| OS                | Remark                      |
| ----------------- | --------------------------- |
| Windows           | Win 7/8.1/10 32/64-bit      |
| MAC               | MAC OS X 10.10 or higher    |
| iOS               | iOS 9, OS X 10.10 or higher |
| Android           | Android 5.0 or higher       |
| Smartphone/Tablet | Supported                   |
| Airplay/Miracast  | Supported                   |

### Connectors

| Item     | Description                                                        |
| -------- | ------------------------------------------------------------------ |
| HDMI 1.4 | 1x HDMI Female(Receiver)                                           |
| USB 2.0  | <p>1x USB 2.0 Male(Transmitter)<br>1x USB 2.0 Female(Receiver)</p> |
| Audio    | 1x 3.5mm Audio Female(Receiver)                                    |
| Antenna  | 2x External WiFi Antennas(Receiver)                                |
| Power    | 1x DC5V 1A, Type-C(Receiver)                                       |
| Switch   | 1x Power Switch(Receiver)                                          |
| Reset    | 1x Reset Button(Receiver)                                          |

### Video/Audio

| Item         | Description                                                            |
| ------------ | ---------------------------------------------------------------------- |
| Resolutions  | <p>Input: Up to 3840x2160\@30fps<br>Output: Up to 1920x1080\@30fps</p> |
| Video Output | Via HDMI, Resolution Adaptive/Custom                                   |
| Audio Output | <p>44.1KHz/16bit Stereo; <br>Via HDMI or 3.5mm Audio Port</p>          |

### Display

| Item  | Description       |
| ----- | ----------------- |
| Ratio | 4:3, 16:9, 16:10; |

### WiFi

| Item                  | Description                      |
| --------------------- | -------------------------------- |
| Wi-Fi Module          | 5G/2.4G Dual Band Module(AP/STA) |
| Protocol              | IEEE 802.11ac/802.11n            |
| Channel               | 20x Channels(9x 5G, 11X 2.4G)    |
| Bridge                | Wireless/Wired Bridge Supported  |
| Transmission Rate     | Up to 867Mbps                    |
| Transmission Distance | Up to 98ft(30), No Barrier       |
| Transmission Delay    | Average Delay<100ms;             |
| Security              | WPA2-PSK                         |

### Power

| Item          | Description                 |
| ------------- | --------------------------- |
| Power Adapter | DC 5V 1A, Type-C Connector  |
| Consumption   | ≤5.0W(Transmitter/Receiver) |

### Physical

| Item              | Description                                                   |
| ----------------- | ------------------------------------------------------------- |
| Unit Dimension    | <p>TX:<br>RX: </p>                                            |
| Package Dimension |                                                               |
| Unit weight       | <p>TX:<br>RX: </p>                                            |
| Gross weight      |                                                               |
| Housing           | <p>Receiver: ABS Plastic;<br>Transmitter: Aluminum alloy;</p> |
| Color             | Black                                                         |

### Operating Environment

| Item                     | Description                   |
| ------------------------ | ----------------------------- |
| Operation Temperature    | 5°C \~ 40°C (41°F \~ 104°F)   |
| Storage Temperature      | -20°C \~ 60°C (-4°F \~ 140°F) |
| Humidity(Non-Condensing) | 0-90%                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.jtokenapp.com/display-dongle/configuration/specification.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
