> For the complete documentation index, see [llms.txt](https://docs.jtokenapp.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.jtokenapp.com/4k-extender/specification/parameters.md).

# Parameters

## Parameters

### Input & Output

| Content               | Remark                                                                  |
| --------------------- | ----------------------------------------------------------------------- |
| Signal Input          | <p>1ch HDMI input by Transmitter;</p><p>1ch IR input by Receiver;</p>   |
| Signal Output         | <p>1ch HDMI output by Receiver;</p><p>1ch IR output by Transmitter;</p> |
| Transmission Distance | 0-220 meters (Open and barrier-free)                                    |

### Video Transmission

| Content             | Remark           |
| ------------------- | ---------------- |
| Video I/O Connector | HDMI             |
| Version of HDMI     | 1.4              |
| Video Encoding      | H.265            |
| Resolution          | Up to 3840\*2160 |

### IR Control

| Content   | Remark                                     |
| --------- | ------------------------------------------ |
| Connector | 3.5mm                                      |
| Signal    | IR control signal(Bluetooth not supported) |

### Wireless Frequency

| Content   | Remark                  |
| --------- | ----------------------- |
| Frequency | 5.8GHZ (Also called 5G) |
| Antennas  | External antennas       |

### Power & Consumption

| Content           | Remark                                                  |
| ----------------- | ------------------------------------------------------- |
| Input Voltage     | AC110V\~220V, 50/60HZ (For connecting to power adapter) |
| Output Voltage    | DC12/2A (Power adapter recommended)                     |
| Consumption of TX | ≤4.8W                                                   |
| Consumption of RX | ≤4.8W                                                   |

### Operation Environment

| Content       | Remark                |
| ------------- | --------------------- |
| Working Temp. | -15℃\~55℃             |
| Storage Temp. | -40℃\~60℃             |
| Humidity      | 0-95%(Non-condensing) |

### General

| Content            | Remark                       |
| ------------------ | ---------------------------- |
| Unit Dimension(TX) | 111\*79\*25mm                |
| Unit Dimension(RX) | 111\*79\*25mm                |
| Package Dimension  | 194\*116\*116mm(1 to 1 Mode) |
| Material of Case   | Aluminium Alloy              |
| Color of Case      | Black                        |
| Gross Weight       | 1KG                          |
