# Specification

### Connectors

| Item       | Description                                                       |
| ---------- | ----------------------------------------------------------------- |
| HDMI (1.4) | <p>2x HDMI Female(Transmitter)<br>1x HDMI Female(Receiver)</p>    |
| RJ45       | 1x RJ45 Female(Transmitter/Receiver)                              |
| IR Control | <p>1x 3.5mm IR Female(Transmitter)<br>1x Built-in IR Receiver</p> |
| Antenna    | 2x External WiFi Antennas (Transmitter/Receiver)                  |
| Power      | 1x Type-C(Transmitter/Receiver)                                   |

### Signal Input/Output

| Item                       | Description                                                                                |
| -------------------------- | ------------------------------------------------------------------------------------------ |
| Signal Input               | <p>1x HDMI Input by Transmitter<br>1x IR Input by Receiver</p>                             |
| Signal Output              | <p>1x HDMI Output by Receiver<br>1x IR Output by Transmitter</p>                           |
| Max. Transmission Distance | <p>Wireless: Up to 656ft (200M) under open air<br>Wired: Up to 985ft (300M) via switch</p> |

### Video

| Item              | Description                                    |
| ----------------- | ---------------------------------------------- |
| Video Encoding    | H.265                                          |
| Video Resolutions | Up to 1920x1080P\@60fps, 1080i Not Recommended |

### Network

| Item        | Description                                                    |
| ----------- | -------------------------------------------------------------- |
| Default IP  | <p>192.168.1.166 (Transmitter)<br>192.168.1.167 (Receiver)</p> |
| RTSP Protol | Only Availalble for Transmitter                                |
| RTSP URL    | rtsp\://192.168.1.166/ch0/main                                 |

### WiFi

| Item      | Description                 |
| --------- | --------------------------- |
| Frequency | Dual Band, 2.4GHz \| 5.8GHz |

### Power

| Item           | Description                 |
| -------------- | --------------------------- |
| Input Voltage  | AC110V-220V, 50/60HZ        |
| Output Voltage | DC5V/2A                     |
| Consumption    | ≤4.0W(Transmitter/Receiver) |

### Physical

| Item                       | Description                                |
| -------------------------- | ------------------------------------------ |
| Unit Dimension             | 111 x 79 x 25 mm(4.37 x 3.11 x 0.98 in.)   |
| Package Dimension          | 194 x 116 x 116 mm(7.64 x 4.57 x 4.57 in.) |
| Unit weight(1x unit)       | 189 g (0.42 lb, 6.67 oz.)                  |
| Gross weight(1x TX, 1x RX) | 670 g(1.5 lb, 23.63 oz.)                   |
| Housing                    | Aluminum alloy                             |
| Color                      | Black                                      |

### Operating Environment

| Item                     | Description                 |
| ------------------------ | --------------------------- |
| Operation Temperature    | -15℃ \~ 55℃ (5°F \~ 131°F)  |
| Storage Temperature      | -40℃\~ 60℃ (-40°F \~ 140°F) |
| Humidity(Non-Condensing) | 0-95%                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.jtokenapp.com/1080p-extender/configuration/specification.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
